<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Old &#034;Study&#034; Meet New &#034;Study&#034;</title>
	<atom:link href="http://telicthoughts.com/old-study-meet-new-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://telicthoughts.com/old-study-meet-new-study/</link>
	<description>An independent blog about intelligent design</description>
	<pubDate>Tue, 02 Dec 2008 12:50:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Krauze</title>
		<link>http://telicthoughts.com/old-study-meet-new-study/#comment-3425</link>
		<dc:creator>Krauze</dc:creator>
		<pubDate>Tue, 04 Oct 2005 13:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://telicthoughts.com/?p=297#comment-3425</guid>
		<description>Here's another &lt;a href="http://sean.gleeson.us/2005/09/30/correlation_study" rel="nofollow"&gt;"study"&lt;/a&gt;, illustrating the correlation between visits to the author's blog and "societal goodness" in countries beginning with the letter "U" (with Columbia as control group).</description>
		<content:encoded><![CDATA[<p>Here&#039;s another <a href="http://sean.gleeson.us/2005/09/30/correlation_study" rel="nofollow">&#034;study&#034;</a>, illustrating the correlation between visits to the author&#039;s blog and &#034;societal goodness&#034; in countries beginning with the letter &#034;U&#034; (with Columbia as control group).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
